![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corporate Headquarters
|
HDPE SpecificationsBlue Diamond is a member of PPI (Plastic Pipe Institute). Please see the PPI Handbook or request a hard copy by Emailing Kelly Shelton .
Blue Diamond HDPE is available in various sizes, colors and put ups. All
Blue Diamond innerduct and conduit is manufactured to applicable ASTM
specifications. See "how
to build a part number" below for information helpful in ordering.
HDPE Reel Freight Policy
The Blue Diamond freight policy for the shipment of HDPE (High Density
Polyethylene Innerduct) is to pay freight on all full truckload
quantities of innerduct to any given location the US falling within a
specific mileage radius to our facility in Middlesboro, KY. A full
truckload consists of the combination of reels adding up to full deck
space on a flat bed or drop deck truck. To determine the number of
reels, please see the
Reel Capacities Chart. If more than one stop is required, customer
will be responsible for a minimal drop charge plus the difference in
freight between two destinations if ordering a full truckload and all
freight charges if LTL. Arrangements must be made with BDI prior to
acceptance of order. If you require a delivered price on LTL shipments,
please ask for freight included in the price when you call for a quote.
|
| Prefix | Size | Wall Thickness | Color | Stripes | Ribbed interior | Tape |
| BDI | 06 = ½" | 1 = SDR 7 | OR = Orange | ORS =Orange Stripe | RI | T10 = 1000# tape |
| 09 = ¾’ | 2 = SDR 9 | BL = Blue | BLS = Blue Stripe | T12.5 = 1250# tape | ||
| 11 = 1" | 3 = SDR 11 | BK = Black | BKS = Black Stripe | T18 = 1800 # tape | ||
| 13 = 1 ¼" | 4 = SDR 13.5 | GR = Green | GRS = Green Stripe | T25 = 2500# tape | ||
| 16 = 1 ½" | 5 = SCH 40 | RD = Red | RDS = Red Stripe | MT = 1250# detectable tape | ||
| 21 = 2" | 6 = SDR 15.5 | YL = Yellow | YLS = Yellow Stripe | |||
| 26 = 2.5" | 7 = SCH 80 | WH = White | WHS = White Stripe | |||
| 31 = 3" | 8 = SDR 17 | GY = Gray | GYS = Gray Stripe | |||
| 41 = 4" | 9 = SDR 21 | BR = Brown | BRS = Brown Stripe | |||
| 51 = 5" | BF = Buff | BF = Buff Stripe | ||||
| 61 = 6" | TC = Terra Cotta | TCS = Terra Cotta Stripe | ||||
| LI = Lilac | LIS = Lilac Stripe |
| Prefix | Size | Wall Thickness | Color | Stripes | Ribbed interior | Tape |
| BDS | 11 = 1" | 2 = SIDR 9 | OR = Orange | ORS =Orange Stripe | RI | T10 = 1000# tape |
| 13 = 1 ¼" | 3 = SIDR 11.5 | BL = Blue | BLS = Blue Stripe | T12.5 = 1250# tape | ||
| 16 = 1 ½" | 6 = SIDR 15 | BK = Black | BKS = Black Stripe | T18 = 1800 # tape | ||
| 21 = 2" | GR = Green | GRS = Green Stripe | T25 = 2500# tape | |||
| 26 = 2.5" | RD = Red | RDS = Red Stripe | MT = 1250# detectable tape | |||
| 31 = 3" | YL = Yellow | YLS = Yellow Stripe | ||||
| 41 = 4" | WH = White | WHS = White Stripe | ||||
| 51 = 5" | GY = Gray | GYS = Gray Stripe | ||||
| 61 = 6" | BR = Brown | BRS = Brown Stripe | ||||
| BF = Buff | BF = Buff Stripe | |||||
| TC = Terra Cotta | TCS = Terra Cotta Stripe | |||||
| LI = Lilac | LIS = Lilac Stripe |
| Prefix | Size | Wall Thickness | Color | Stripes | Ribbed interior | Tape |
| BDT | 13 = 1 ¼" | 2 = True SIDR 9 | OR = Orange | ORS =Orange Stripe | RI | T10 = 1000# tape |
| 16 = 1 ½" | 3 = True SIDR 11.5 | BL = Blue | BLS = Blue Stripe | T12.5 = 1250# tape | ||
| 21 = 2" | BK = Black | BKS = Black Stripe | T18 = 1800 # tape | |||
| 41 = 4" | GR = Green | GRS = Green Stripe | T25 = 2500# tape | |||
| RD = Red | RDS = Red Stripe | MT = 1250# detectable tape | ||||
| YL = Yellow | YLS = Yellow Stripe | |||||
| WH = White | WHS = White Stripe | |||||
| GY = Gray | GYS = Gray Stripe | |||||
| BR = Brown | BRS = Brown Stripe | |||||
| BF = Buff | BF = Buff Stripe | |||||
| TC = Terra Cotta | TCS = Terra Cotta Stripe | |||||
| LI = Lilac | LIS = Lilac Stripe |
Request a Blue Diamond Duct Submittal Sheet for a Specific Duct Size
© 2009 Blue Diamond Industries, LLC. | Web Site Info | Terms and Conditions